UMBC vs Albany (Nov 20, 2010)
Volleyball Box Score |
2010 UAlbany Volleyball
UMBC vs Albany
(Nov 20, 2010 at Albany, N.Y.)
| UMBC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Loynachan, Ali | 3 | 9 | 3 | 27 | .222 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 1 |
| 4 | Goc, Ali | 3 | 3 | 3 | 17 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 |
| 7 | Witsaman, Emily | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Spaay, Alexandria | 3 | 1 | 1 | 8 | .000 | 31 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 |
| 14 | Kennedy, Iman | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Hoeks, Sabrina | 3 | 11 | 5 | 42 | .143 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 3 | Carter, Hallie | 3 | 6 | 0 | 29 | .207 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5 | Sande, Bianca | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McIntyre, Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 24 | 167 | .102 | 40 | 2 | 6 | 0 | 81 | 1 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Albany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Coppiellie, Teresa | 3 | 12 | 6 | 49 | .122 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 |
| 7 | Wexel, Abbey | 3 | 2 | 0 | 8 | .250 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 10 | Wright, Casey | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| 12 | Vandegrift, Traci | 3 | 10 | 3 | 32 | .219 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 15 | Prgomet, Dunja | 3 | 7 | 2 | 28 | .179 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 18 | Whitworth, Gabby | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | McCloskey, Lindsey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 9 | Gonzalez, Laurie | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 146 | .185 | 40 | 0 | 2 | 2 | 91 | 6 | 0 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Albany, N.Y. (University Gym)
Date: Nov 20, 2010 Attend: 183 Time: 130 Referees: |
||||||||||||||||||||||||||









