All-Access
AE Baseball Championship Live Stream Money Maker
Baseball
AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Maine 20-9 .690 9-5 11-4 0-0 L1 35-20 .636 13-5 16-11 6-4 W1
Binghamton 16-13 .552 9-6 7-7 0-0 W1 28-22 .560 10-10 17-12 1-0 W2
Albany 16-14 .533 10-5 6-9 0-0 L1 23-25-1 .480 10-6 13-15-1 0-4 L3
Stony Brook 15-15 .500 8-7 7-8 0-0 W1 25-33 .431 13-10 11-20 1-3 W1
Hartford 13-17 .433 8-7 5-10 0-0 L1 17-36 .321 9-12 8-19 0-5 L1
UMBC 9-21 .300 6-9 3-12 0-0 W1 18-30 .375 11-12 7-15 0-3 W1

W Lacrosse
Women's Lacrosse AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Stony Brook 6-0 1.000 3-0 3-0 0-0 W6 17-3 .850 8-1 7-2 2-0 L1
Albany 5-1 .833 3-0 2-1 0-0 W4 12-5 .706 8-0 3-4 1-1 L1
New Hampshire 3-3 .500 1-2 2-1 0-0 W2 6-11 .353 3-4 3-6 0-1 L1
UMBC 2-4 .333 1-2 1-2 0-0 L4 8-8 .500 4-5 4-3 0-0 L5
Vermont 2-4 .333 1-2 1-2 0-0 L1 7-11 .389 3-5 3-6 1-0 L2
Boston University 2-4 .333 1-2 1-2 0-0 L2 6-10 .375 4-3 2-7 0-0 L2
Binghamton 1-5 .167 1-2 0-3 0-0 L5 2-12 .143 2-5 0-7 0-0 L6

M Lacrosse
Men's Lacrosse AE Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Albany 5-0 1.000 2-0 3-0 W5 13-5 .722 4-2 8-3 1-0 L1
Hartford 3-2 .600 1-1 2-1 W1 7-7 .500 2-4 5-2 0-1 L1
UMBC 3-2 .600 2-0 1-2 W1 7-8 .467 5-1 1-6 1-1 L1
Stony Brook 2-3 .400 0-3 2-0 L1 7-9 .438 1-5 6-4 0-0 L2
Binghamton 1-4 .200 0-3 1-1 L3 5-9 .357 3-4 2-5 0-0 L4
Vermont 1-4 .200 0-3 1-1 L1 4-10 .286 2-5 2-4 0-1 L1

Softball
AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Albany 15-2 .882 8-1 7-1 0-0 W1 37-15 .712 15-3 11-5 11-7 L2
Binghamton 14-4 .778 6-3 8-1 0-0 L1 30-17 .638 8-6 15-5 7-6 L2
Stony Brook 10-8 .556 7-5 3-3 0-0 W3 35-25 .583 19-5 8-11 8-9 L2
Hartford 10-8 .556 3-3 7-5 0-0 W1 21-34 .382 6-8 12-17 3-9 L2
Boston University 8-9 .471 6-2 2-7 0-0 L3 21-26-1 .448 8-4 6-11-1 7-11 L3
Maine 4-14 .222 2-7 2-7 0-0 L1 8-39 .170 2-7 3-9 3-23 L1
UMBC 1-17 .056 1-8 0-9 0-0 L17 11-40 .216 6-19 4-16 1-5 L1

Field Hockey
AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
New Hampshire 5-0 1.000 3-0 2-0 0-0 W5 12-8 .600 7-4 5-4 0-0 L1
Boston University 4-1 .800 2-0 2-1 0-0 W1 12-6 .667 4-3 8-3 0-0 W3
Albany 3-2 .600 1-1 2-1 0-0 W3 13-8 .619 5-4 6-4 2-0 L1
Maine 2-3 .400 1-1 1-2 0-0 L3 11-9 .550 7-3 2-4 2-2 L2
Fairfield 1-4 .200 1-2 0-2 0-0 L1 10-10 .500 7-3 2-7 1-0 L2
Vermont 0-5 .000 0-3 0-2 0-0 L5 2-16 .111 2-6 0-7 0-3 W1

Volleyball
AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Albany 10-2 .833 5-1 5-1 0-0 W3 14-15 .483 6-3 5-7 3-5 L1
UMBC 8-4 .667 5-1 3-3 0-0 W3 15-15 .500 7-3 6-7 2-5 L1
Binghamton 8-4 .667 4-2 4-2 0-0 W1 13-18 .419 5-2 7-8 1-8 L1
New Hampshire 7-5 .583 4-2 3-3 0-0 L1 15-14 .517 8-4 4-7 3-3 L2
Stony Brook 6-6 .500 3-3 3-3 0-0 L2 11-14 .440 3-4 4-6 4-4 L2
Hartford 3-9 .250 2-4 1-5 0-0 W1 9-19 .321 3-6 1-9 5-4 W1
Providence 0-12 .000 0-6 0-6 0-0 L12 1-30 .032 0-7 1-14 0-9 L26

M Soccer
Men's Soccer AE Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Vermont 5-0-2 .857 2-0-1 3-0-1 0-0 W2 17 8-5-5 .583 4-2-2 4-3-3 0-0 L1
UMBC 4-2-1 .643 3-1 1-1-1 0-0 W4 13 11-4-7 .659 7-1-4 4-3-3 0-0 -
Stony Brook 4-3 .571 1-2 3-1 0-0 L1 12 11-6-1 .639 5-2 5-3-1 1-1 L1
Boston University 3-2-2 .571 2-0-2 1-2 0-0 L1 11 6-8-4 .444 4-2-2 2-6-2 0-0 L1
Albany 3-4 .429 1-3 2-1 0-0 W1 9 6-11-1 .361 2-4-1 4-7 0-0 -
New Hampshire 2-3-2 .429 1-1-1 1-2-1 0-0 W1 8 7-7-6 .500 2-2-2 4-5-3 1-0 -
Binghamton 2-5 .286 1-3 1-2 0-0 L5 6 6-11-1 .361 1-6-1 5-4 0-1 L1
Hartford 1-5-1 .214 0-3 1-2-1 0-0 L2 4 7-9-1 .441 3-4 4-5-1 0-0 L2

W Soccer
Women's Soccer AE Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Boston University 8-0 1.000 4-0 4-0 0-0 W8 24 12-6-1 .658 6-2 6-4-1 0-0 W1
Hartford 6-2 .750 3-1 3-1 0-0 W1 18 11-5-3 .658 8-3-1 3-2-2 0-0 L1
Maine 3-3-2 .500 2-1-1 1-2-1 0-0 - 11 7-7-3 .500 3-4-2 4-3-1 0-0 L1
Stony Brook 3-4-1 .438 2-2 1-2-1 0-0 L1 10 12-7-3 .614 5-2-2 7-5-1 0-0 L1
Albany 3-4-1 .438 2-2 1-2-1 0-0 W1 10 6-10-3 .395 4-2-1 2-8-2 0-0 -
New Hampshire 3-4-1 .438 2-2 1-2-1 0-0 L3 10 5-12-2 .316 2-4-1 2-7-1 1-1 L4
Vermont 3-4-1 .438 1-2-1 2-2 0-0 L1 10 4-13-2 .263 2-6-1 2-7-1 0-0 L1
Binghamton 2-5-1 .313 0-3-1 2-2 0-0 W2 7 8-8-1 .500 3-4-1 5-4 0-0 W2
UMBC 0-5-3 .188 0-2-2 0-3-1 0-0 L2 3 1-11-5 .206 0-4-3 1-7-2 0-0 L2

M Basketball
Men's Basketball AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Stony Brook 14-2 .875 8-0 6-2 0-0 W6 25-8 .758 11-1 13-7 1-0 L1
Vermont 11-5 .688 6-2 5-3 0-0 L1 21-12 .636 10-5 9-7 2-0 L2
Boston University 11-5 .688 6-2 5-3 0-0 L1 17-13 .567 9-3 7-9 1-1 L2
Hartford 10-6 .625 6-2 4-4 0-0 W3 17-14 .548 10-5 7-8 0-1 L2
Albany 9-7 .563 5-3 4-4 0-0 L1 24-11 .686 12-4 11-5 1-2 L1
Maine 6-10 .375 5-3 1-7 0-0 L3 11-19 .367 8-4 3-15 0-0 L4
New Hampshire 5-11 .313 3-5 2-6 0-0 W1 9-20 .310 6-6 3-13 0-1 L1
UMBC 5-11 .313 4-4 1-7 0-0 W1 8-23 .258 6-8 1-14 1-1 L1
Binghamton 1-15 .063 0-8 1-7 0-0 L10 3-27 .100 2-12 1-14 0-1 L11

W Basketball
Women's Basketball AE Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Albany 16-0 1.000 8-0 8-0 0-0 W16 27-4 .872 13-1 13-1 1-2 L1
Boston University 13-2 .867 6-1 7-1 0-0 W1 24-6 .800 12-2 11-4 1-0 L1
Hartford 10-6 .625 6-2 4-4 0-0 W2 21-12 .636 12-5 7-7 2-0 L2
Stony Brook 6-10 .375 4-4 2-6 0-0 L1 14-16 .467 9-6 5-9 0-1 L2
New Hampshire 6-10 .375 4-4 2-6 0-0 W1 12-18 .400 7-5 4-12 1-1 L1
UMBC 6-10 .375 4-4 2-6 0-0 L3 10-20 .333 7-7 2-12 1-1 L4
Vermont 6-10 .375 5-3 1-7 0-0 L1 10-21 .323 8-4 1-17 1-0 L1
Binghamton 5-11 .313 2-6 3-5 0-0 W1 6-24 .200 2-10 4-11 0-3 L1
Maine 3-12 .200 2-6 1-6 0-0 L2 4-24 .143 2-8 1-13 1-3 L2

The Rock
Molten
Rawlings
Levy Marketing
Worth
SEFCU